PhD student
| Project
| Supervisor(s)
|
Seyed Hamidreza Azami | Sedimentology and Chemostratigraphy of Upper Paleocene to Eocene Strata in the Zagros Basin, SW-Iran: Implications for Sea Level Fluctuations around the PETM Interval | Michael Wagreich
|
Katharina Baier | Energy and Heat Transport in the Atmosphere | Andreas Stohl |
Andreas Bechtold | Investigation of lunar melt breccia | Christian Köberl
|
Hiro Behnam | Organic Phosphorus Mineralization | Wolfgang Wanek |
Ge Bian | The systematics of remanent magnetization in oceanic gabbro: coupling across scales | Rainer Abart |
Sara El Youbi | Distinguishing anthropogenic from natural nanoparticles in river sediments | Thilo Hofmann, Frank von der Kammer |
Katharina Enigl | Improving sustainability levels of adaption programs through the application of decision theoretical techniques accounting for future changes in risk landscapes due to accelerated climate change | Christoph Matulla, Leopold Haimberger |
Mohammad Fallah Kheirkhah | Identifying hydrocarbon seepages in offshore and onshore frontier exploration areas | Bernhard Grasemann, Jörn Ludwig Peckmann |
Jean-Guillaume Feignon | Petrography, shock metamorphism, and geochemistry of the impactites from the Chicxulub impact crater peak-ring IODP-ICDP Expedition 364 drill core | Christian Köberl |
Andreas Gerner | Self-Noise of Seismic Sensors: Aspects & Parameters of Three-Sensor Coherency-Analysis | Bernhard Grasemann, Wolfgang Leonhardt |
Kamila Faizieva | Recent benthic foraminifera of Svalbard and their environmental applications | Petra Heinz
|
Carlos Fernando De Gracia | Cretaceous Fossil Record of Northern South American fishes (Actinopterygii) in Global context During the Oceanic Anoxic Events | Jürgen Kriwet |
Paula Granero Ordonez
| Upper Cretaceous calcareous nannofossil assemblage changes and events evaluated on a Milankovitch cycle resolution | Michael Wagreich |
Georg Gravogl | Charakterisierung und Optimierung von thermochemischen Energiespeichermaterialien unter erhöhten Drücken | Ronald Miletich-Pawliczek, Peter Weinberger |
Gerit Griesmeier | Quaternary geology of the Großsölk Valley and surroundings | Daniel Le Heron
|
Mario Habermüller | Fold-and-Thrust Structures in the Northern Calcareous Alps: Quantitative Analysis at the Alpine Front | Bernhard Grasemann |
Sarah Haghjoo | CFA-derived zeolites for removal of POPs from contaminated media | Christian Lengauer |
Diana Hatzenbühler | UrbAn.Cvie - From Romans to the Anthropocene, from Carnuntum to Vienna: Stratigraphy of the Anthropocene | Michael Wagreich |
David Andreas Heuser | Advancing the petrochronology of temperature-dominated metamorphic processes by testing and enhancing the consistency and reproducibility of accessory mineral petrology | Urs Kloetzli |
Johannes Hörner | Near-Snowball Earth states and their implications for the deep-time climate of Earth and the habitability of extrasolar planets | Aiko Voigt, Dorian Abbot |
Marianne Sophie Hollinetz | Low-grade metamorphic units in the Eastern Alps: An important tectonic transition zone | Bernhard Grasemann |
Zhaoliang Hou | Fault zone microstructures and the associated fluid-rock interactions in highly porous rocks | Bernhard Grasemann |
Julian Huemer | Middle Triassic "Placunopsis" (Pteriomorpha) bioherms: implications for paleoecology and evolution of the cementing life habit | Martin Zuschin |
Christoph Kettler | Micro- and Macrostructural analyses of sediments originating from deep time glaciations | Daniel Le Heron |
Claudia Klimpfinger | Foraging in the Deep: An anatomic-physiological approach on the specializations of deep sea Chondrichthyes of the present and past | Jürgen Kriwet |
Tanja Knoll | Distribution of permian pegmatites and spodumene pegmatites in the Austroalpine Units - geochemical and geochronological investigations | Rainer Abart, Ralf Schuster |
Victoria Kohn | Mineral inclusions in garnet: correlating shape and crystallographic orientation relationships with compositional and interface characteristics to infer inclusion origins | Rainer Abart, Gerlinde Habler |
Niko Kompein | Anthropogenic variations and EM pulses in the magnetic gradiometer signals measured at the "Conrad Observatory" and modelling of appropriate sources | Roman Leonhardt |
Lukas Kugler | Satellite data assimilation for convective-scale numerical weather prediction | Martin Weissmann
|
Jan Philip Landwehrs | Earth System Modeling of Critical Steps in the Evolution of the Mesozoic Paleoclimate | Georg Feulner, Michael Wagreich |
Kira Lappé | The Anthropocene Surge - Mapping and Modelling Vienna´s Anthropocene | Wolfgang Kainz, Michael Wagreich |
Sebastian Lehner | Optimizing downscaling performance and plant predictions with ensemble-based statistical postprocessing | Christoph Matulla, Leopold Haimberger |
Eric Löberich | Constraints on the origin of seismic anisotropy in the upper mantle: Insights from teleseismic body waves and ambient noise surface waves | Götz Bokelmann |
Petra Lukeneder | Morphometry, taphonomy and geochemistry of late Triassic Coleoids from the Polzberg Konservatlagerstätte near Lunz am See (Carnian, Reingraben Shales, Lower Austria) | Martin Zuschin |
Johannes Mayer | Evolution of Surface Energy Fluxes over Western Boundary Currents in a Warming Climate | Leopold Haimberger
|
Franziska Mayrhofer | Crevassing and folding in alpine glaciers | Bernhard Grasemann, Martin Schöpfer |
Paulina Mejías-Osorio
| Sedimentary record of recent glaciation in Tirol and Carinthia | Daniel Le Heron |
Rouven Metz | Biogeochemical Mechanisms Influencing the Bioavailability of P and Fe from Vivianite | Stefan Kraemer, Walter Schenkeveld |
Sofija Milos | Dense Potassium-Bearing Carbonates – Structure and Stability in Relation to the Earth's Deep Carbon Cycle | Ronald Miletich, Anna Likhacheva, Sergey Rashchenko, Anton Shatskiy |
Michael Moser | The middle Triassic palinspastic model of the eastern Northern Calcareous Alps | Michael Wagreich
|
Majid Mostaghelchi | From ore mineral to nanoparticles; development towards the mass production of iron oxy/hydroxide nanoparticles | Christian Lengauer |
Asma Nasir | Probabilistic seismic hazard assessment of Austria and the surrounding regions integrating seismic site conditions and topographic slope | Kurt Decker, Bernhard Grasemann |
Fatemeh Nazari Vanani | Fracture Modelling | Bernhard Grasemann |
Artemii Novoselov | ThunderSeis: seismo-acoustic coupling and properties of thunder induced signals | Götz Bokelmann, Manfred Dornnger |
Pauline Oberender | Quantification of (frost) weathering processes and their relevance for speleogenesis | Adrian Flores Orozco, Bernhard Grasemann
|
Markus Palzer | Stratigraphy, facies, provenance and tectonic interpretation of the Miocene sediments in the Lower Austrian Molasse Basin | Michael Wagreich |
Peter Proßegger | Ursprung wässriger Mineralphasen und Bildung von Schmelztaschen im subcontinentalen Erdmantel unterhalb von Süd-Patagonien, Argentinien | Theodor Ntaflos, Rainer Abart |
Stefano Peres | Crystal Clustering in Magmas: Mechanisms and Petrological significance | Rainer Abart, Tom Griffiths |
Patrick Raffael Pesek | Usage of sintering aids for coarse pottery clays at low firing temperature | Christian Lengauer
|
Danielle Rushworth | Methanotrophic Cu acquisition from sulfides | Stefan Kraemer |
Patrizia Marie Pfohl | Aging of microplastics for innovative applications | Thilo Hofmann |
Harald Pimminger | Kalzination von Brucit und Magnesit und Sinterung von Periklas | Rainer Abart |
Lorenz Schwab | Mercury isotope ratios as a tool to trace and quantify Hg species transformations in contaminated soils and aquifers | Stefan Kraemer, Jan Wiederhold |
Dorian Spät | Past and future tropical rainfall changes through the lens of storm-resolving climate modeling | Aiko Voigt, Michela Biasutti
|
Roman Stiftner | Innovative methodology for estimating Reserves / Resource data of by-elements from Copper deposits using the example of Selenium | Leopold Weber |
Rakesh Subramanian | Inverse Modelling of Greenhouse Gases | Andreas Stohl
|
Daria Tatsii | On-line Lagrangian modelling of atmospheric transport processes | Andreas Stohl
|
Anne Tipka | Enhancing the Science and Quality of the Lagrangian particle dispersion model FLEXPART | Petra Seibert
|
Ilya Tishchenko | Evolution and architecture of mass transport deposits in Western Black Sea Basin | Michael Wagreich, Gabor Tari
|
Matee Ullah | A theoretical and model-based petrochronological-thermochronological approach towards a better understanding of the complexities in geochronological data | Urs Klötzli
|
Jaime Andrés Villafaña Navea | New insights into Cenozoic elasmobranchs (sharks, rays, and skates) from Europe and South America with comments on diversity patterns | Jürgen Kriwet |
Helene Walch | Heteroaggregation of engineered nanoparticles with natural suspended particulate matter | Thilo Hofmann, Frank von der Kammer |
Martin Vojta | Invers Modeling of Greenhouse Gases | Andreas Stohl
|
He Wang | The fate of pathogens during riverbank filtation | Christian Griebler |
Susanna Winkelbauer | The Arctic's energy and water budgets: Evaluation of trends, seasonalities and interannual to decadal variabilities in observations and climate models | Leopold Haimberger, Michael Mayer |
Daniel Robert Woodell | Numerical modelling of restless caldera volcanoes | Bernhard Grasemann, Martin Schöpfer |
Ivanka Woodell | Active tectonics and recent dynamics of micro-displacements along major fault systems of the Eastern Alps registered in caves | Bernhard Grasemann |