PhDs
Cosmos PhD Students
PhD student | Project | Supervisor(s) |
Christine Ackerl | Accretion Histories of Galaxies from Integrated-Light Spectroscopy | Glenn van de Ven, Ryan Leaman |
Francesca Bonanomi | Origin and evolution of fiber networks: | Alvaro Hacar |
Vyacheslav Chubenko | Radiative transfer and intensity distribution in Cepheids | |
Horst Foidl | Structure Formation in the Lambda-SFDM-Model as an Alternative to the Lambda-CDM-Model | Tanja Rindler- Daller, Werner Zeilinger |
Rodrigo Alonso Guadamarra Almeida | Numerical modeling of chemical and dynamical evolution of protoplanetary disks at different metallicities | Manuel Güdel |
Fabian Haberhauer | On the expected contribution of the ELT and its instruments to constrain the parameters of the origins of star formation in diverse environments | Werner Zeilinger |
Erich Hartig | A Study of Long Period Variables in Globular and Open Clusters NGC 6791, NGC 6266, NGC 6441 | Thomas Lebzelter |
David Hernandez | A spectro-morphological classification system for young stellar objects | Joao Alves, Odyssefs Dionatos |
Nikolaus Heu | Internal angular momentum distribution in main sequence stars | Werner Wolfgang Weiss |
Matthias Kühtreiber | A Multi-Phase Gas Description and its Implications for Numerical Models of Dwarf Galaxies | Gerhard Hensler |
Prem Kumar | Connecting Present-day Galaxies and their Progenitors with Stellar Population-Dynamics | Glenn van de Ven |
Efrem Maconi | Galactic Weather: Characterize the galactic environment encountered by the Solar System during its orbit | Joao Alves |
Federica Mauro | Co-evolution of disk and bulge components in spiral galaxies since the cosmic noon | Bodo Ziegler |
Marko Mecina | Detached shells - probing the mass loss history of evolved stars | Franz Kerschbaum |
Gerald Mösenlechner | On-board data processing for the ARIEL payload | Franz Kerschbaum |
Laura Posch | The 3D space motion of the local Interstellar Medium | Joao Alves, Stefan Meingast, Alvaro Hacar, Herve Bouy, Catherine Zucker, Alyssa Goodman |
Vlad Rastau | Outflows from asymptotic giant branch stars | Franz Kerschbaum, Josef Hron, Matthias Maercker, Sofia Ramstedt |
Stefanie Reiter | Interdisciplinary Advances in Extragalactic Archaeology | Prashin Jethwa, Glenn van de Ven |
Nils-Martin Robeling | Exoplanet atmospheres | Sudeshna Boro Saikia |
Alena Kristina Rottensteiner | Revisiting the star formation history and evolution of the Orion complex | Joao Alves |
Simon Schleich | On the path to the detection of another Earth: Characterising exoplanet atmospheres in the era of JWST | Sudeshna Boro Saikia, Manuel Güdel, Aiko Voigt |
Andrea Socci | ALMA observations of complex fiber networks | Alvaro Hacar, Mario Tafalla |
Ivan Stankovic | Exoplanet atmosphere simulations | Manuel Güdel |
Daniel Steiner | Magnetic fields in protoplanetary disks | Manuel Güdel |
Cameren Swiggum | A paradigm change in the making: the origin and evolution of the Radcliffe Wave | Joao Alves, Stefan Meingast, Catherine Zucker, Alyssa Goodman |
Gwenael van Looveren | Planetary atmospheres under the evolving star | Manuel Güdel, Colin Johnstone, Kristina Kislyakova, Sudeshna Boro Saikia |
Lukas Winkler | Cosmological Field-Level Inference using Fast Differentiable Integrators | Oliver Hahn |
Agata Wislocka | Simulating the Dark Side of the universe | Oliver Hahn |
Maximilian Zimmermann | High resolution n-body simulations of the dynamical evolution of the late stages of terrestrial planet formation in binary star systems | Oliver Hahn, Elke Pilta-Lohinger |
Earth PhD Students
PhD student | Project | Supervisor(s) |
Andrea Acevedo Mejia | Ancient Pigment Trade and Production | Christian Köberl, Alexandra Rodler |
Yongki Andita Aiman | Constraints on mechanical stress from ambient seismic noise | Götz Bokelmann |
Rene Asenbaum | Mechanisms and rates of mineral reactions in the geochemical gradient at mafic-felsic granulite contacts during granulite facies metamorphism and metasomatism | Rainer Abart |
Hiro Behnam | Organic Phosphorus Mineralization | Wolfgang Wanek |
Sandy Chkeir | Assimilation of cloud-affected satellite observations in the convection-permitting numerical weather prediction model AROME | Martin Weißmann |
Yujing Deng | Recalcitrance of peats: A study on the consequences of temperature, water table and nutrient addition variations in peatlands under a gradient of agricultural intensification in Austria | Stephan Glatzel |
Katharina Enigl | Improving sustainability levels of adaption programs through the application of decision theoretical techniques accounting for future changes in risk landscapes due to accelerated climate change | Christoph Matulla, Leopold Haimberger |
loanna Evangelou | Transport of microplastics in the atmosphere: From emission sources to deposition sinks | Andreas Stohl |
Kamila Faizieva | Recent benthic foraminifera of Svalbard and adjacent areas | Petra Heinz |
Mohammad Fallah Kheirkhah | Identifying hydrocarbon seepages in offshore and onshore frontier exploration areas | Bernhard Grasemann, Jörn Ludwig Peckmann |
Barbara Fleck | Untersuchung der Grundwasser-Vulnerabilität alpiner Karstgebiete mittels Kombination von GIS-Analysen und numerischer Modellierung | Bernhard Grasemann |
Magdalena Sophia Fritz | Ensemble-based parameter estimation for boundary layer turbulence parameterizations over heteogeneous terrain | Stefano Serafin, Martin Weißmann |
Andreas Gerner | Self-Noise of Seismic Sensors: Aspects & Parameters of Three-Sensor Coherency-Analysis | Bernhard Grasemann, Wolfgang Leonhardt |
Kirill Grachev | Unveiling the Impact of Slow-Moving Landslides on Greenhouse Gas Emissions from Pre-Alpine Grassland Soils | Thomas Glade, Stephan Glatzel |
Paula Granero Ordóñez | Upper Cretaceous calcareous nannofossil assemblage changes and events evaluated on a Milankovitch cycle resolution | Michael Wagreich |
Gerit Griesmeier | Quaternary geology of the Großsölk Valley and surroundings | Daniel Le Heron |
Chao Guo | Cenozoic tectono-geomorphology evolution of the West Qinling and its effects on the Cenozoic climate evolution, NE Tibetan Plateau | Bernhard Grasemann |
Mario Habermüller | Fold-and-Thrust Structures in the Northern Calcareous Alps: Quantitative Analysis at the Alpine Front | Bernhard Grasemann |
Sarah Haghjoo | CFA-derived zeolites for removal of POPs from contaminated media | Christian Lengauer |
Diana Hatzenbühler | UrbAn.Cvie - From Romans to the Anthropocene, from Carnuntum to Vienna: Stratigraphy of the Anthropocene | Michael Wagreich |
Luke Thomas Hill | Investigations of Anisotropic Rocks (POLARIS): To investigate the influence of anisotropies on rock deformation | Bernhard Grasemann |
Jiranan Homnan | Accessory mineral petrochronology of high-grade metamorphic rocks and the application to basement units in the Chiang Mai Province, Thailand | Urs Kloetzli |
Johannes Hörner | Near-Snowball Earth states and their implications for the deep-time climate of Earth and the habitability of extrasolar planets | Aiko Voigt, Dorian Abbot |
Kaushambi Jyoti | Testing the novel approaches of covariance localization in an ensemble-variational data assimilation system | Martin Weißmann |
Niko Kompein | Anthropogenic variations and EM pulses in the magnetic gradiometer signals measured at the "Conrad Observatory" and modelling of appropriate sources | Roman Leonhardt |
Richard Amon Kramer | Seismic Ambient Noise - Applications for Subsurface Monitoring | Götz Bokelmann |
Barbara Lanthaler | Effects of Land Use Intensity on Greenhouse Gas Emissions in Austrian Peatlands | Stephan Glatzel |
Kira Lappé | The Anthropocene Surge - Mapping and Modelling Vienna´s Anthropocene | Wolfgang Kainz, Michael Wagreich |
Sebastian Lehner | Optimizing downscaling performance and plant predictions with ensemble-based statistical postprocessing | Christoph Matulla, Leopold Haimberger |
Paulina Mejías-Osorio | Sedimentary record of recent glaciation in Tirol and Carinthia | Daniel Le Heron |
Maria Elisabeth Meszar | Anthropogenic deposits and the Anthropocene of Vienna | Michael Wagreich |
Sofija Milos | Dense Potassium-Bearing Carbonates – Structure and Stability in Relation to the Earth's Deep Carbon Cycle | Ronald Miletich, Anna Likhacheva, Sergey Rashchenko, Anton Shatskiy |
Mostafa Mohamed | Stratigraphy and paleoenvironment of the Eocene successions in Egypt | Petra Heinz, Michael Wagreich |
Michael Moser | The middle Triassic palinspastic model of the eastern Northern Calcareous Alps (Project title: Middle-Triassic Reservoir rocks, Northern Calcareous Alps, Vienna basin) | Michael Wagreich |
Katja Mužek | From the Dinarides Lake System to the Mediterranean Lago Mare: migration patterns and climate change recorded by the late Neogene limnic ostracods and mollusks | Oleg Mandic, Martin Zuschin |
Fatemeh Nazari Vanani | Representativity of the Samples in Natural Fractured Network | Oscar Fernandez Bellon, Martin Schöpfer |
Pauline Oberender | Quantification of (frost) weathering processes and their relevance for speleogenesis | Adrian Flores Orozco, Bernhard Grasemann |
Stefano Peres | Crystal Clustering in Magmas: Mechanisms and Petrological significance | Rainer Abart |
Helmut Pristacz | Mineralogisch-kristallographische, spektroskopische und gemmologische Untersuchungen an "Türkis" im Handel | Eugen Libowitzky |
Peter Proßegger | Ursprung wässriger Mineralphasen und Bildung von Schmelztaschen im subcontinentalen Erdmantel unterhalb von Süd-Patagonien, Argentinien | Theodor Ntaflos, Rainer Abart |
Alina Reininger | Atmospheric transport modelling and transport climatology | Andreas Stohl |
Markus Rosenberger | Utilizing machine learning methods for automated cloud classification from RGB pictures taken at the Earth's surface | Martin Weißmann |
Samuel Shayan C. Roudbar | Sedimentology and geomorphology of microplastics | Daniel Le Heron, Ronald Pöppl, Michael Wagreich |
Florian Sackl | Geochemical Identification of Projectils in Impact Rocks | Christian Köberl |
Gaëlle Ségué-Passama | Reduction of the critical gaps in archaeomagnetic data | Roman Leonhardt, Chi Zhang |
Vanessa Nicole Seitner | Homogenization of global solar radiation timeseries in Austria | Leopold Haimberger |
Masoud Sharifi Yazdi | Reconstruction of paleoclimatic, paleoceanographic, and paleoenvironmental conditions during the Oligocene-Miocene in central Iran: Evidence from the Qom Formation | Michael Wagreich |
Dorian Spät | Past and future tropical rainfall changes through the lens of storm-resolving climate modeling | Aiko Voigt, Michela Biasutti |
Rakesh Subramanian | Inverse Modelling of Greenhouse Gases | Andreas Stohl |
Daria Tatsii | On-line Lagrangian modelling of atmospheric transport processes | Andreas Stohl |
Anne Tipka | Enhancing the Science and Quality of the Lagrangian particle dispersion model FLEXPART | Petra Seibert |
Matee Ullah | A theoretical and model-based petrochronological-thermochronological approach towards a better understanding of the complexities in geochronological data | Urs Klötzli |
Ulrich Voggenberger | Improved homogenisation of a comprehensive upper air data set | Leopold Haimberger |
Zheng Wang | Revealing hydrothermal-induced mechanical deformations in natural porous media | Chi Zhang |
Ricarda Wohlschlägl | Late Paleozoic Glacial Landsystems | Daniel Le Heron |
Daniel Robert Woodell | Numerical modelling of restless caldera volcanoes | Bernhard Grasemann, Martin Schöpfer |
Ivanka Woodell | Active tectonics and recent dynamics of micro-displacements along major fault systems of the Eastern Alps registered in caves | Bernhard Grasemann |
Xinxuan Xiang | Greenhouse climate control models of the coal-bearing cycles in the Upper Cretaceous of European basins | Michael Wagreich |
Xiangxue Zheng | Geometry and evolution of the plumbing systems beneath ocean island volcanoes: the case of La Palma, El Hierro and Fuerteventura (Canary Islands) | Rainer Abart |
Junwen Zhou | Application of nuclear magnetic resonance (NMR) simulation in investigating unsaturated porous media in the vadose zone | Chi Zhang, Elke Pilat-Lohinger |
Anthroposphere PhD Students
PhD student | Project | Supervisor(s) |
Lukas Sebastian Behrend | Understanding Traditions to Enable Transitions: A Hermeneutic-Historical Institutionalism Perspective on Planning Practice | Meike Levin-Keitel |
Ailín Allelen Benítez Cortés | The impacts of climate change are being felt across the world and disproportionately affect vulnerable communities | Patrick Sakdapolrak |
Magdalena Berger | Indigenous Geographies, Gendered Epistemologies and Climate Adaptation: A Participatory Analysis with the Nyangatom Agro-Pastoralists in the Omo Valley, Southern Ethiopia | Patrick Sakdapolrak |
Kosita Butratana | The Migration of Thai Women to Austria: Ventures of Love and Business | Karl Husa |
Danielle Claire Carbon | The influence of recurring drought-related dry periods in the summer months on the drinking water supply An analysis of regional resilience in the context of climate change in Germany | Thomas Glade |
Edoardo Carraro | Landslide dynamics - from local monitoring to spatial analysis | Thomas Glade |
Rachael Kuuipo Diniega | The Impact of Translocal Social Remittances on the Environment in Morocco | Patrick Sakdapolrak |
Alexandra Fortacz | How to handle a crisis? - Data, Information, and Knowledge in Times of Crisis | Krzysztof Janowicz |
Michael Friesenecker | Alltag 'Gentrification'? Neue (relationale) Sichtweisen auf Wohnen, Konsumieren und Zusammenleben am Beispiel Wiens | Heinz Faßmann |
Coline Garcia | Understanding the environmental impact on migration through the use of longitudinal data | Patrick Sakdapolrak, Benjamin Sultan |
Alessio Giustolisi | Place-Specific Factors and the Design and Implementation of Smart Specialisation Strategies | Michaela Trippl |
Qilei Huang | Exploring and modelling the reality and perception of crime prevalence in the urban environment | Ourania Kounadi |
Yenny Alejandra Jimenez Donato | Hazard analysis of slow-moving landslides in Lower Austria | Thomas Glade |
Jannik Kastrup | Towards socially just and green regional restructuring under transformation pressure | Michaela Trippl |
Jiannis Kaucic | European Cross-Border Cooperation Stages of territorial integration and impacts on regional development | Axel Priebs, Christophe Sohn |
Annemarie Lechte | Just industrial transitions: Exploring structure-agency relations in regional decarbonisation pathways | Michaela Trippl |
Leonard Lemke | The covid-19 pandemic as a catalyst for transformation in rural areas in Austria and Thailand: A comparative analysis | Michaela Trippl, Patrick Sakdapolrak |
Zilong Liu | Knowledge on graph-based GeoEnrichment for Environmental Intelligence | Krzysztof Janowicz |
Anna Loffing | The Potential of Civil Society Conflicts for the Mobility Transition in Rural Areas | Meike Levin-Keitel |
Elisabeth Musil | Should I stay or should i go? -(Im)mobiity aspirations and trajectories of international graduates of the University of Vienna | Michaela Trippl |
Mikel Oleaga | The potential enabling role for knowledge-based entrepreneurship of coworking spaces in peripheral regions: a multi-dimensional analysis | Michaela Trippl |
Raffaella Pagogna | The future in (im)mobility: aspirations and desires to migrate and the role of ICT in Ethiopia | Patrick Sakdapolrak |
John Edward Gonzales Perez | Hotspots and hot moments: the role of connectivity and resilience science for managing human-impacted catchment systems | Ronald Pöppl |
Stefan Premm | Rekonstruktion der historischen Waldnutzung im Einzugsgebiet der Eisenproduktion des Steirischen Erzberges im Hinblick auf deren geomorphologische Folgewirkungen | Christine Embleton-Hamann |
Daniel Raithofer | GW-Unterricht zum Umgang mit Krise und Veränderung - Ein Beitrag zur Resilienzförderung von Schüler*innen | Christiane Hintermann |
Peter Alexander Rumpolt | Räumliche Mobilität bedeutender historischer Persönlichkeiten | Heinz Faßmann |
Meilin Shi | Concept Drift in Geo-Knowledge Graphs | Krzysztof Janowicz |
Mongkon Thongchaithanawut | Migration influenced by environmental change in Thailand | Patrick Sakdapolrak |
Mariana Vallejo Velázquez | Subjective geographic information through structured digital sketch mapping: developmnet, validation and visualization | Ourania Kounadi |
James Vandenberg | Assessing the Impact of Urban Agriculture on the Resilience Capacities of Urban Food Systems: A comparative case study of 2 European cities | Kerstin Krellenberg |
Songlin Wang | Analyzing climate mobility via GeoAI | Patrick Sakdapolrak |
Lemlem Fitwi Weldemariam | Understanding the food security-migration nexus. A case study from Tigray region, Ethiopia | Patrick Sakdapolrak |
Till Wenzel | Compounding and cascading dynamics of geomorphic hazards and their impacts to critical infrastructure in high mountain areas - analysis of current events and future scenarios | Thomas Glade |